The live benchmark for what used commercial kitchen equipment costs — median price, the band most buyers pay, and full typical range for every category, from listings across US markets. Q3 2026, updated continuously.
August 19, 2026. Across 446 live used-equipment listings in 12 categories, median prices run from $225 (steam tables & hot holding) to $1,480 (bar equipment). Used commercial kitchen gear typically sells 40–70% below new — the table below is the current market, recomputed every time we refresh listings.
| Category | Median | Most pay (IQR) | Typical range | Listings |
|---|---|---|---|---|
| Used Refrigeration | $1,099 | $495–$1,661 | $281–$2,820 | 130 |
| Used Cooking | $709 | $335–$1,562 | $99–$3,500 | 120 |
| Used Meat & Food Processing | $550 | $300–$1,600 | $137–$2,620 | 37 |
| Used Prep & Worktables | $300 | $150–$895 | $79–$1,036 | 37 |
| Used Steam Tables & Hot Holding | $225 | $82–$403 | $65–$568 | 24 |
| Used Mixers & Smallware | $1,000 | $358–$3,000 | $157–$7,020 | 19 |
| Used Display Cases | $619 | $179–$1,500 | $172–$2,154 | 17 |
| Used Full Kitchen Lots | $300 | $125–$1,000 | $88–$5,060 | 17 |
| Used Dishwashing & Sinks | $675 | $488–$1,590 | $249–$2,300 | 15 |
| Used Beverage | $900 | $156–$3,148 | $50–$5,000 | 11 |
| Used Bar Equipment | $1,480 | $412–$2,300 | $54–$3,095 | 10 |
| Used Ice Machines | $844 | $844–$1,850 | $530–$2,800 | 9 |
Writing about restaurant costs, kitchen build-outs, or the used-equipment market? This index is free to cite. Copy an attribution:
Every figure is the median of current asking prices for that category — not the average. Used-equipment prices are skewed by a handful of high-end units, so the median reflects a typical buy far more honestly than a mean. The most-pay column is the 25th–75th percentile (where the middle half of listings sit); the typical range is the 10th–90th percentile, trimming outliers on both ends.
Listings are aggregated from public classified sources across US metros (446 priced units this period) and re-scraped continuously, so the index tracks what sellers actually ask right now rather than a stale book value. Categories with too few listings to be reliable are held out until they have enough depth.