The live benchmark for what used commercial kitchen equipment costs — median price, the band most buyers pay, and full typical range for every category, from listings across US markets. Q3 2026, updated continuously.
July 6, 2026. Across 743 live used-equipment listings in 13 categories, median prices run from $170 (racks & storage) to $1,648 (ice machines). Used commercial kitchen gear typically sells 40–70% below new — the table below is the current market, recomputed every time we refresh listings.
| Category | Median | Most pay (IQR) | Typical range | Listings |
|---|---|---|---|---|
| Used Refrigeration | $1,195 | $649–$1,995 | $317–$2,695 | 225 |
| Used Cooking | $818 | $335–$2,000 | $130–$4,190 | 194 |
| Used Prep & Worktables | $300 | $161–$718 | $116–$1,252 | 80 |
| Used Steam Tables & Hot Holding | $375 | $100–$998 | $65–$1,980 | 47 |
| Used Meat & Food Processing | $562 | $290–$1,226 | $123–$4,650 | 38 |
| Used Display Cases | $747 | $252–$1,995 | $152–$2,855 | 32 |
| Used Dishwashing & Sinks | $772 | $524–$1,475 | $182–$1,988 | 26 |
| Used Mixers & Smallware | $850 | $419–$1,766 | $219–$5,425 | 24 |
| Used Beverage | $699 | $300–$950 | $123–$4,500 | 23 |
| Used Ice Machines | $1,648 | $844–$2,574 | $465–$2,996 | 18 |
| Used Full Kitchen Lots | $1,317 | $775–$2,825 | $135–$10,333 | 18 |
| Used Racks & Storage | $170 | $129–$200 | $78–$615 | 10 |
| Used Bar Equipment | $1,038 | $638–$1,938 | $510–$3,072 | 8 |
Writing about restaurant costs, kitchen build-outs, or the used-equipment market? This index is free to cite. Copy an attribution:
Every figure is the median of current asking prices for that category — not the average. Used-equipment prices are skewed by a handful of high-end units, so the median reflects a typical buy far more honestly than a mean. The most-pay column is the 25th–75th percentile (where the middle half of listings sit); the typical range is the 10th–90th percentile, trimming outliers on both ends.
Listings are aggregated from public classified sources across US metros (743 priced units this period) and re-scraped continuously, so the index tracks what sellers actually ask right now rather than a stale book value. Categories with too few listings to be reliable are held out until they have enough depth.