What used commercial kitchen equipment really costs in 2026 — median price, the band most buyers pay, and live sample size for every category, computed from listings we aggregate across US metros. Each category breaks down further by machine type. Updated continuously.
| Category | Median | Most pay | Listings |
|---|---|---|---|
| Used Refrigeration | $1,320 | $649–$2,237 | 162 |
| Used Cooking | $980 | $350–$2,475 | 161 |
| Used Prep & Worktables | $338 | $199–$759 | 66 |
| Used Ice Machines | $1,075 | $830–$2,800 | 32 |
| Used Mixers & Smallware | $675 | $250–$1,362 | 32 |
| Used Meat & Food Processing | $562 | $218–$1,549 | 32 |
| Used Steam Tables & Hot Holding | $428 | $94–$937 | 30 |
| Used Stainless Tables | $292 | $130–$625 | 28 |
| Used Display Cases | $650 | $275–$1,995 | 25 |
| Used Full Kitchen Lots | $242 | $100–$775 | 24 |
| Used Racks & Storage | $100 | $59–$197 | 22 |
| Used Bar Equipment | $625 | $154–$2,322 | 18 |
| Used Beverage | $399 | $95–$700 | 17 |
| Used Dishwashing & Sinks | $795 | $278–$1,450 | 11 |
Median, not average — used-equipment prices are skewed by a few high-end units, so the median reflects a typical buy far better. These figures recompute every time we refresh listings, so they track what sellers actually ask right now. Click any category for the breakdown by machine type and metro.