What used commercial kitchen equipment really costs in 2026 — median price, the band most buyers pay, and live sample size for every category, computed from listings we aggregate across US metros. Each category breaks down further by machine type. Updated continuously.
| Category | Median | Most pay | Listings |
|---|---|---|---|
| Used Cooking | $964 | $400–$1,500 | 310 |
| Used Refrigeration | $1,099 | $595–$1,800 | 277 |
| Used Prep & Worktables | $325 | $158–$800 | 87 |
| Used Meat & Food Processing | $610 | $235–$1,774 | 66 |
| Used Steam Tables & Hot Holding | $426 | $115–$1,125 | 52 |
| Used Mixers & Smallware | $1,100 | $565–$2,962 | 46 |
| Used Display Cases | $449 | $184–$1,500 | 35 |
| Used Beverage | $900 | $335–$2,025 | 31 |
| Used Full Kitchen Lots | $550 | $151–$1,176 | 30 |
| Used Dishwashing & Sinks | $695 | $350–$1,975 | 25 |
| Used Ice Machines | $844 | $790–$1,495 | 17 |
| Used Racks & Storage | $119 | $80–$159 | 13 |
Median, not average — used-equipment prices are skewed by a few high-end units, so the median reflects a typical buy far better. These figures recompute every time we refresh listings, so they track what sellers actually ask right now. Click any category for the breakdown by machine type and metro.